news
| Mar 9, 2026 | Our new preprint is out: Long-lasting negative effects of poor early life conditions on cognitive performance in adulthood in a wild bird. Over 10 years of study and 348 To have a |
|---|---|
| Mar 1, 2026 | Updated book chapter To be published in the Encyclopedia of Animal Behavior (3rd Edition) : https://doi.org/10.1016/B978-0-443-29068-8.00220-8 |
| Feb 1, 2025 | New collaborative paper by Joe Woodman, published in Ecology letters š Continent-Wide Drivers of Spatial Synchrony in Breeding Demographic Structure Across Wild Great Tit Populations : https://onlinelibrary.wiley.com/doi/full/10.1111/ele.70079 |
| Sep 1, 2024 | I started my new postdoc position at the Evolutionary Ecology Lab with Dr. Alexis Chaine from the Theoretical and Experimental Ecology Station (SETE) SETE website here: https://sete-moulis-cnrs.fr/en/ |
| Apr 27, 2024 | Our participation to the Science is Wonderful event in Brussels was a success All about this wonderful annual science fair organised by the European Commission |
| Apr 12, 2024 | 6 years of work and 884 observations of great tits solving tasks later, our last paper is out Click here: How to solve novel problems: the role of associative learning in problem-solving performance in wild great tits Parus major |
| Jan 22, 2024 | They talked about us! You want more info about the results from our last project, click here: Testing the importance of oxidative stress and dietary antioxidants in linking cognitive traits and fitness in free living animals |
| Jan 19, 2024 | |